We are the foremost manufacturer and supplier of Pneumatic Cylinders. The offered range includes Pneumatic Cylinder, SDA Cylinder, SC Cylinder, etc. We have come up with comprehensive range of these cylinders in order to meet the requirements of the clients.
Product Details:
Material | Aluminium |
Shape | Square |
Usage/Application | Industrial |
Type | Double acting |
Color | Silver |
Automation Grade | Semi-Automatic |
Backed by our rich industry experience and our expertise, we are offering Pneumatic Cylinder. Equipped with high precision machined components, these cylinders are reckoned for their long lasting nature coupled with robust design. These cylinders are available in plethora of specifications and could be customized according to the choice of the clients. Meanwhile, these cylinders could be attained at feasible prices by the clientele.
Features:
Product Details:
Material | Aluminium |
Shape | Cylindrical |
Usage/Application | Industrial |
Type | Hydro Pneumatic |
Color | Silver |
Our organization is a reliable and prestigious organization in the field of manufacture and supply of SC Cylinder. Constructed using the sophisticated tools and cutting edge technology, these cylinders have attained huge popularity among the existing client base. This is due to the fact that these cylinders possess dimensionally accurate body and have corrosion resistant coating. To add on, these cylinders could be availed at nominal prices.
We are dealing in Gujarat only.
Features:
Technical Specifications:
Port Size | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" |
Bore Size (mm) | 32 | 4050 | 63 | 80 | 100 | 125 | 150 | 200 |
Stroke Size (mm) | 25-50-80-100-125-160-175-200-250-300-upto1000mm | ||||
Action | Double Action & Single Action | ||||
Medium | Air | ||||
Working Pressure | 0.5 To 10kg/cm2 | ||||
Operating Temperature Range | 0 To 70° C | ||||
Mounting Type | Basic, SFA, SFB, SCA, SCB, SCT | ||||
Material | (A) Cylinder Tube :-Aluminium Hard Anodized (B) End Covers Aluminium (C) Piston Aluminium (D) Piston Rod (Shaft) > EN8 Ground & Hard Chrome Plated (E) Seals > Nitrile Rubber (NBR) |
We have received immense accolades in the domain of manufacture and supply of SDA Cylinders. High durability, sturdy construction, abrasion resistant finish and efficient performance for long period of time are the best known attributes of these cylinders. These cylinders could be set up quite easily and is highly reliable. Apart from this, these cylinders are available at legitimate prices by the clients.
Features:
Technical Specifications:
Bore (mm) | 12 16 20 I 25 | 32 | 40 | 5063 | 80 | 100 | ||
Port Size | M5 x 0.8 | G1/8" | G1/4" | G3/8" | ||
Operation | Double Acting | |||||
Single Acting Spring-out, Single Acting Spring-in | ||||||
Working Medium | Air | |||||
Operating Pressure | Double Action | 1 - 9.0 Kg/cm2 | ||||
Single Action | 2 - 9.0 Kg/cm2 | |||||
Proof Pressure | 10.5 Kg/cm2 | |||||
Operating Temperature Range | 0 - 70 °C | |||||
Operating Speed Range | Double Action | 30 - 500 mm/s | 30 - 350 mm/s I | 30 - 250 mm/s | ||
Single Action | 100 - 500 mm/s |
We have the necessary skills and the expertise to manufacture and supply DNC Cylinder to the clients. There is a unique range of these cylinders available with us for the purpose of supplying these to the clients. These cylinders are manufactured from the best quality material which is sourced from our industry vendors. These cylinders are able to deliver efficient performance for long period of time and are available at economical prices.
We are dealing in Gujarat only.
Features:
Technical Specifications:
Port Size | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" |
Bore Size (mm) | 32 | 40 I 50 | 6380 | 100125150 | 200 |
Stroke Size (mm) | 25-50-80-100-125-160-175-200-250-300-upto1000mm | ||||
Action | Double Action & Single Action | ||||
Medium | Air | ||||
Working Pressure | 0.5 To 10 kg/cm' | ||||
Operating Temperature Range | 0 To 70° C | ||||
Mounting Type | Basic, DFA, DFB, DCA, DCB, DLB | ||||
Material | (A) Cylinder Tube Aluminium Hard Anodized (B) End Covers :-Aluminium (C) Piston Aluminium (D) Piston Rod (Shaft) > EN8 Ground & Hard Chrome Plated (E) Seals > Nitrile Rubber (NBR) |
Owing to our rich industry experience and our expertise, we are manufacturing and supplying HSC Cylinder to the clients. The best quality cylinders could only be purchased from us and these are reckoned for their durability and sleek design. These cylinders are fabricated from the best quality material which is sourced from our reputed industry vendors. To conclude, these cylinders are available at excellent prices.
Features:
We are dealing in Gujarat only.
Technical Specifications:
Bore Size (mm) | 25 50 65 75 100 125 150 | 200250300 |
Stroke Size (mm) | 25-50-75-100-150-200-250-300 upto 1000mm | |
Action | Double Action & Single Action Type | |
Medium | Air | |
Working Pressure | 0.5 To 10 kg/cm' | |
Operating Temperature Range | 0 To 80 C | |
Mounting Type | Fork | Rear Pivot Flange Foot Center Trunnion | |
Port Size | BSP¼ BSP½ | BSP¾ |
Material | (A) End Covers Cast Iron disc pipe (B) Piston :- 25 to 100 rubber moulded piston and 125 to 300mm cast Iron seal Design (C) Piston Rod (Shaft)EN8 Ground & Hard Chrome Plated (D) Seals Nitrite Rubber (NBR) (E) Cylinder Tube :- 25, 50. 65, 75,100, 125 & 150mm Aluminum Hard Anodized Pipe. 125.150. 200. 250 & 300mm Seam less Honed. Hard Chrome Plated Pipe. |
We are an eminent manufacturer and supplier of Front and Rear Flange to the clients. We have come up with unique and diverse range of these front and rear flanges for our ever increasing client base. These flanges are manufactured from the best quality material sourced from our reliable and trusted industry vendors. These flanges are customizable according to the specification of the clients. Moreover, these flanges are priced very reasonably to suit the pocket requirements of the clients.
Features:
Technical Specifications:
Bore/Symbol | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
BA | 30.3 | 35.3 | 40.3 | 45.3 | 45.3 | 55.3 | 60.3 |
BB | 10 | 10 | 12 | 12 | 16 | 16 | 20 |
BC | 45 | 52 | 65 | 76 | 94 | 112 | 140 |
BD | 32 | 36 | 45 | 50 | 63 | 75 | 90 |
BE | 80 | 90 | 110 | 120 | 150 | 175 | 224 |
BF | 64 | 72 | 90 | 100 | 126 | 150 | 180 |
BH | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 15 |
AJ | 10.5 | 10.5 | 13.5 | 13.5 | 16.5 | 16.5 | 19 |
We are a coveted organization in the field of manufacture and supply of Rod End Eye to the clients. Rod end eye offered by our organization is gaining day by day popularity among the existing client base. The reason for this is that, these rod end eyes have dimensionally accurate construction combined with the high reliability. These rod end eyes are available in wide ranging specifications at cost effective prices.
Features:
Technical Specifications:
Bore-Dia | D | F | GTHD | K | CV | CE | B2 | H | CK | I-DIA |
40 | 24 | F 9.5 | M12X1.25 | #VALUE! | 10 | 30 | 19 | 19 | 40 | 9.5 |
50 | 50 | 16 | M12X1.25 | 12 | 18 | 59 | 32 | 32 | 77 | 16 |
65 | 50 | 20 | M16X1.5 | 15 | 18 | 62 | 38 | 38 | 80 | 20 |
75 | 50 | 20 | M20X2.5 | 15 | 18 | 62 | 38 | 38 | 80 | 20 |
100 | 50 | 20 | M20X2.5 | 15 | 18 | 62 | 38 | 38 | 80 | 20 |
125 | 60 | 25.7 | M24X3 | 25 | 24 | 76 | 50 | 50 | 100 | 25.4 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Single-acting Air Cylinder
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension/Size | 25x100 |
Bore Size | 25 |